DATE INTRADAY HIGH SALE DATE/ PROFIT STOCK PRICE PICKED WITHIN 6 Mo. PRICE ON SALE
HNSN 5.10 4/27/09 7.20 (+ 41%)
SGY 6.50 5/11/09 19.00 (+192%) 10/21/09 @ 18.52 + 184%
SGY 6.32 5/18/09 19.00 (+200%) 10/21/09 @ 18.52 + 193%
FEED 5.54 5/26/09 7.80 (+ 40%)
HOKU 4.16 6/09/09 4.50 (+ 15%)
EPCT .97 6/15/09 1.25 (+ 28%)
CEU 3.62 6/22/09 7.50 (+107%)
ONTY 3.64 6/29/09 7.50 (+ 106%)
ENER 14.80 7/06/09 15.50 (+ 4%)
SOL 4.67 7/13/09 6.25 (+ 33%)
IDIX 4.56 7/20/09 5.37 ( + 17%)
SGEN 11.36 7/27/09 14.75 (+ 29%)
INO 2.36 8/03/09 2.90 (+ 22%)
UCBH 1.60 8/10/09 1.79 (+ 11%)
ARIA 2.08 8/17/09 2.90 (+ 39%)
SUPG 2.89 8/27/09 3.15 (+ 8%)
GLUU 1.13 9/08/09 1.53 (+ 35%)
GBE 1.02 9/21/09 2.12 (+107%)
KV/A 3.14 9/28/09 5.25 (+ 67%)
YGE 13.15 10/12/09 19.00 (+ 44%)
CHBT 17.61 10/19/09 19.00 (+ 7%)
ACPW 1.44 10/26/09 1.50 (+ 4%)
GFIG 4.72 11/09/09 6.10 (+ 29%)
YGE 13.45 11/16/09 19.00 (+ 41%)
CYTR 1.14 11/23/09 1.55 (+ 26%)
TPI 4.30 12/07/09 5.20 (+ 20%)
_______________________________________________________________________
If you buy a homeless person a sleeping bag, you'll sleep better too.
PAST PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS