PRICE DATE INTRADAY HIGH
STOCK SYMBOL PICKED PICKED WITHIN 6 Mo. GAIN
NUTRISYSTEM NTRI 18.60 10/19/09 33.00 -2 MONTHS 77%
SYNAPTICS SYNA 22.64 10/19/09 33.50 -3 MONTHS 47%
AP PHARMA APPA .83 10/26/09 2.10 -4 MONTHS 153% ENCORIUM ENCO 4.10 10/26/09 6.38 -6 MONTHS 55%
PUDA COAL PUDA 6.52 11/02/09 11.75 -5 MONTHS 80%
INSULET CP. PODD 11.10 11/02/09 16.50 -5 MONTHS 48%
CONSTANT CT. CTCT 17.87 11/09/09 26.00 -6 MONTHS 45% PRIVATEBANC. PVTB 10.07 11/09/09 15.10 -5 MONTHS 49%
CANAD.SOLAR CSIQ 18.67 11/16/09 33.00 -2 MONTHS 76%
SOLARFUN SOLF 5.70 11/16/09 10.75 -2 MONTHS 88% BRINKER INT. EAT 13.64 11/23/09 21.00 -6 MONTHS 53%
EXCO RES. XCO 16.03 11/23/09 22.50 -3 MONTHS 40%
ORIGIN AGR. SEED 11.00 11/30/09 15.00 -2 MONTHS 36%
SYNOVUS FIN. SNV 1.89 11/30/09 3.92 -4 MONTHS 107%
PMI GROUP PMI 2.15 12/07/09 7.75 -5 MONTHS 260%
STANLEY FURN. STLY 8.83 12/07/09 11.12 -3 MONTHS 25%
CARDIONET BEAT 4.92 12/14/09 9.77 -4 MONTHS 98%
CHENIERE EN. LNG 1.92 12/14/09 5.40 -4 MONTHS 181%
ARDEA BIOS. RDEA 15.86 12/21/09 24.80 -4 MONTHS 56%
INTERNET CAP. ICGE 6.28 12/21/09 11.11 -4 MONTHS 76%
MBIA INC. MBI 4.33 12/28/09 9.35 -4 MONTHS 115%
CHINA NTH PET. NEP 8.25 12/28/09 11.59 -1 MONTHS 40%
NEKTAR THER. NKTR 9.32 1/04/10 15.84 -3 MONTHS 69%
ARIAD PHARM. ARIA 2.31 1/04/10 4.09 -4 MONTHS 77%
CHIPOTLE MEX. CMG 93.86 1/11/10 127.15 -4 MONTHS 35%
WEBSTER FIN . WBS 13.04 1/11/10 20.58 -4 MONTHS 57%
CAL. PIZZA KIT. CPKI 14.04 1/19/10 24.00 -3 MONTHS 70%
MELCO PBL MPEL 3.75 1/19/10 5.68 -3 MONTHS 51% _______________________________________
If you buy a homeless person a sleeping bag, you'll sleep better too.
PAST PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS