PRICE DATE INTRADAY HIGH
STOCK SYMBOL PICKED PICKED WITHIN 6 Mo. GAIN DUNE ENERGY DUNR .15 11/15/10 1.30 -3 Months 766%
SANDRIDGE ENER. SD 5.26 11/22/10 13.00 -5 Months 147%
FLOTEK INDUSTRIES FTK 3.32 11/22/10 10.50 -8 Months 216%
TESORO PETROL. TSO 16.54 11/29/10 28.00 -5 Months 69%
CHINA BIOLOGIC CBPO 11.10 11/29/10 18.50 -3 Months 66%
ST.JOE CORP. JOE 18.66 12/06/10 30.00 -2 Months 60%
ARDEA BIOSCIENCE RDEA 22.34 12/13/10 30.25 -1 Month 35%
INTERNATL. COAL ICO 7.00 12/20/10 14.60 -8 Months 108%
DUKE-WEEKS DRE 12.13 12/27/10 15.00 -4 Months 23%
DISCOVER FINANCIAL DFS 18.75 1/03/11 27.50 -7 Months 46%
JINKOSOLAR HLDNG JKS 23.65 1/10/11 31.85 -1 Month 34%
AMDOCS LTD. DOX 28.72 1/18/11 32.00 -7 Months 11%
ICAGEN, INC. ICGN 2.60 1/24/11 8.20 -6 Months 215%
VERTEX PHARM. VRTX 38.94 1/31/11 58.00 -4 Months 48%
INTERACTIVE CORP. IACI 30.42 2/07/11 43.50 -6 Months 42%
GLU MOBILE GLUU 3.53 2/07/11 6.00 -6 Months 69%
SUNPOWER SPWRA 16.09 2/14/11 23.36 -6 Months 45%
YOUKU.COM YOKU 33.70 2/22/11 69.95 -2 Months 107%
ATLAS ENERGY L.P. AHD 15.81 2/28/11 27.00 -3 Months 70%
EXACT SCIENCES EXAS 5.50 3/07/11 9.44 -5 Months 71%
EXPEDIA EXPE 21.64 3/14/11 32.50 -5 Months 36%
MOTOROLA MOBIL. MMI 26.53 3/21/11 38.50 -5 Months 45%
CURIS, INC. CRIS 3.28 3/28/11 4.42 -1 Month 34%
GAMESTOP GME 22.92 4/04/11 28.50 -3 Months 24%
ELAN CORP. ELN 7.71 4/11/11 12.55 -4 Months 62%
JOHNSON & JOHNSON JNJ 60.45 4/18/11 68.05 -3 Months 12%
SALLY BEAUTY SBH 14.24 4/25/11 18.62 -3 Months 30% ______________________________________
If you buy a homeless person a sleeping bag, you'll sleep better too.
PAST PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS